Deprecated: Assigning the return value of new by reference is deprecated in /var/www/hvidtfeldts.net/wiki/inc/parserutils.php on line 159
Deprecated: Function split() is deprecated in /var/www/hvidtfeldts.net/wiki/inc/auth.php on line 103
Warning: Cannot modify header information - headers already sent by (output started at /var/www/hvidtfeldts.net/wiki/inc/parserutils.php:159) in /var/www/hvidtfeldts.net/wiki/inc/auth.php on line 191
Deprecated: Function split() is deprecated in /var/www/hvidtfeldts.net/wiki/inc/common.php on line 737
Warning: Cannot modify header information - headers already sent by (output started at /var/www/hvidtfeldts.net/wiki/inc/parserutils.php:159) in /var/www/hvidtfeldts.net/wiki/inc/actions.php on line 255
====== Favorite software ======
// "Computers are useless. They can only give you answers." //
\\ Pablo Picasso
When maintaining this list I favor software that is free, open-source, extensible, supported by an active community, and cross-platform (Mac, Linux and Windows).
===== Web Browsing =====
[[http://www.firefox.org|Firefox]] is probably the best browser available today. Internet Explorer may still be prevailing and Opera may be faster and more standards compliant, but nothing can compete with the community provided plugin system that Firefox offers. My favorite plugins are:
* [[http://www.getfirebug.com/|Firebug]] | Amazing plugin which is a must for all web development. Javascript debugger / profiler, HTTP tracing, real-time HTML/CSS/Javascript editing.
* [[http://www.foxmarks.com/|Foxmarks]] | Synchronizes bookmarks across multiple computers.
* [[http://www.downthemall.net/|DownThemAll]] | Download accelerator.
* [[http://downloadstatusbar.mozdev.org/|Download Statusbar]] | A nice alternative to Firefox's builtin download manager.
* [[http://addons.mozilla.org/extensions/moreinfo.php?id=60|Web Developer]] | A must for all web developers. (Though Firebug handles most of its functionality)
* [[https://addons.mozilla.org/en-US/firefox/addon/6366|FireGestures]] | Mouse gestures
* [[http://ieview.mozdev.org/|IEView]] | Open pages in IE.
* [[http://www.google.com/tools/firefox/toolbar/index.html|Google Toolbar]] | The best feature is the highlighting of search terms on result pages.
* [[https://addons.mozilla.org/en-US/firefox/addon/2848|Password Exporter]]
Other interesting extensions: [[http://karmatics.com/aardvark/|Aardvark]], [[http://greasemonkey.mozdev.org/|GreaseMonkey]], [[http://www.kevinfreitas.net/extensions/linkchecker/|Link Checker]], [[http://www.iosart.com/firefox/colorzilla/index.html|ColorZilla]]
....
Customization tips: [[http://www.orbeon.com/blog/2006/07/14/disabling-pdf-display-in-firefox/|Disabling PDFs]]
For Internet Explorer, the following plugins should be mentioned:
* [[http://toolbar.google.com/|Google Toolbar]]
* [[http://www.microsoft.com/downloads/details.aspx?FamilyID=E59C3964-672D-4511-BB3E-2D5E1DB91038&displaylang=en|Internet Explorer Web Developer Toolbar]]
===== Web Applications =====
* [[http://gmail.google.com/|GMail]] | Read you mail online. Everywhere.
* [[http://spreadsheets.google.com/|Google Spreadsheets]]
* [[http://www.google.com/calendar/|Google Calendar]]
* [[https://www.getdropbox.com/home|Dropbox]] | Excellent sharing of files between multiple computers. With revision history.
* [[http://browsershots.org/|Browsershots]] | Shows how a web page looks in almost all browser.
* [[http://www.virustotal.com/|Virus Total]] | Scans a file with several anti-virus engines.
* [[http://www.bitdefender.com/scan8/ie.html|Bitdefender online scan]] | Virus check (IE only)
* [[http://todoist.com/|Todoist]] | Very nice To Do list.
===== Software Development =====
* [[http://subversion.tigris.org/|SubVersion]] | Excellent version control. ++ See also [[http://tortoisesvn.tigris.org/|Tortoise SVN]] - GUI for windows and the free [[http://svnbook.red-bean.com/|Tortoise Book]] ++
* [[http://msdn.microsoft.com/vstudio/express/|Visual Studio 2008 Express]]
* [[http://msdn.microsoft.com/vstudio/express/|SQL Server 2008 Express]]
* [[http://www.sysinternals.com/Utilities/ProcessExplorer.html|Process Explorer]]
* [[http://www.sysinternals.com/Utilities/TcpView.html|TCPView]] | Shows network connections.
* [[http://sourceforge.net/projects/regulator|The Regulator]] | Excellent regular expressions tool
* [[http://www.aisto.com/roeder/dotnet/|.NET reflector]] | MS IL Decompiler.
* [[http://www.fiddlertool.com/fiddler/|MS Fiddler]] | Monitoring Proxy (http sniffer)
* [[http://www.vmware.com/products/free_virtualization.html|VMWare Player & Server]] | Free virtualization.
* [[http://www.trolltech.com/download/opensource.html|Qt 4 GPL/LGPL Version.]] | Perhaps the best widget toolkit.
* [[http://www.ideogramic.com/products/uml/|Ideogramic UML]] | Nice application.
* [[http://www.wireshark.org/|WireShark]] | Packet sniffer (formerly known as [[http://www.ethereal.com/|Ethereal]]). Excellent for debugging socket communication.
* [[http://sourceforge.net/projects/astrogrep/|AstroGrep]] | Nice Windows GUI for Grep. Allows you to perform regular expressions searches on multiple files. It is free, and comes with a nice clean interface (and Windows Explorer integration).
===== Applications =====
* [[http://www.openoffice.org/|Open Office.]] ++ // OpenOffice is a becoming a huge and monolithic application and it is still way behind Microsoft office. It seems a bit like the orginal Mozilla browser (the complete application, with E-mail client and HTML-editor) which was all to //bloated//. What I could hope for, was a simper, modular and plug-in based system with more community feeling to it. // ++
* [[http://www.eecs.wsu.edu/paint.net/|Paint.Net]] | How MSPaint should have looked.
* [[http://www.ambientdesign.com/artrage.html|ArtRage]] | Excellent freeware painting program. Simulates real brush strokes better than anything I've seen.
**What I miss:**
Paint.Net is nice but not on par with Adobe Photoshop. Especially its text and font capabilities are poor. However, it is a project in development.
===== System Tools =====
* [[http://www.7-zip.org/|7-Zip]] | A free, but by no means lesser, archiver than WinRAR or WinZip.
* [[http://www.uvnc.com/|UltraVNC]] | Remote Control of computers. I prefer this to RealVNC.
* [[http://notepad-plus.sourceforge.net/uk/site.htm|Notepad++]] | Nice lightweight editor.
* [[http://picasa.google.com/|Picasa 2]] | Picture Viewer. Nice UI.
* [[http://desktop.google.com/|Google Desktop]] | Hard Drive Indexing. (Notice: It takes a lot of resources)
* [[http://www.microsoft.com/athome/security/spyware/software/default.mspx|MS Adware]] | Adware scan.
* [[http://www.sysinternals.com/Utilities/Autoruns.html|AutoRun]] | Controls which programs to run.
* [[http://filezilla.sourceforge.net/|FileZilla]] | Excellent FTP client and server.
* [[http://www.truecrypt.org/|Truecrypt]] | Virtual Drive Encryption.
* [[http://sourceforge.net/projects/guliverkli/|Media Player Classic]] | Excellent DVD (and all other media formats) player. Non-bloated and effective.
* [[http://ccollomb.free.fr/unlocker/|Unlocker]] | Allows you to delete locked files.
* [[http://www.cdburnerxp.se/features.php|CDBurnerXP]] | CD/DVD Burning.
* [[http://www.gtopala.com/index.html|System Information for Windows]] | Tool for displaying system information, file locks, open HTTP session (and the responsible process), ... (See also [[
http://www.cpuid.com/cpuz.php|CPU-Z]])
* [[http://www.dvdshrink.org/what.html|DVD-Shrink]] | For backing up DVD's.
* [[http://handbrake.m0k.org/|HandBrake]] | DVD to MP4 converter (useful for creating iPod content)
* [[http://www.elby.ch/fun/software/index.html|CloneDrive]] | Mount ISO images as virtual DVD drives.
* [[http://www.sandboxie.com/|Sandboxie]] | Run applications in a sandbox.
* [[http://mh-nexus.de/hxd/|HxD]] | Freeware Hex and Disk editor.
===== Epitomic =====
* [[http://www.stellarium.org/|Stellarium]] | beautiful constellation images and sunsets.
* [[http://earth.google.com/|Google Earth]] | 3D View of the world
* [[http://www.mame.net/|MAME]] | Arcade Emulator
* [[http://www.winuae.net/|WinUAE]] | Amiga Emulator
===== Minor Enhancements =====
* [[http://www.microsoft.com/windowsxp/downloads/powertoys/xppowertoys.mspx|Open Command Prompt Here]] | (From MS PowerToys).
* [[http://www.microsoft.com/windowsxp/downloads/powertoys/xppowertoys.mspx|Image Resizer]] | (From MS PowerToys).
* [[http://www.pcworld.com/downloads/file_description/0,fid,15304,00.asp|Folder Size]]